P1803ACMC DATASHEET,P1803ACMC PDF,P1803ACMC MANUAL,P1803ACMC DATA SHEETS
P1803ACMC APPLICATION
Balanced Three-chip MicroCapacitance SIDACtor Device
P1803ACMC Datasheet,P1803ACMC PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
P1803ACMC | LITTELFUSE[Littelfuse] | Datasheet | Balanced Three-chip MicroCapacitance SIDACtor Device |
P1803ACMC | Littelfuse | Balanced Three-chip MicroCapacitance (MC) SIDACtor Device | |
P1803ACMC | Littelfuse | Balanced Three-chip MicroCapacitance (MC) SIDACtor Device |
AD
Similar P1803ACMC:
P1803A solid state crowbar devices
P1803AA SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
P1803AARP SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
P1803AB SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
P1803ABRP SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
P1803AC SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
P1803ACMC Balanced Three-chip MicroCapacitance SIDACtor Device
P1803ACRP SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
P1803AL Balanced Three-chip SIDACtor
P1803A_L Balanced Three-chip SIDACtor