P1553ACMC DATASHEET,P1553ACMC PDF,P1553ACMC MANUAL,P1553ACMC DATA SHEETS
P1553ACMC APPLICATION
Balanced Three-chip MicroCapacitance SIDACtor Device
P1553ACMC Datasheet,P1553ACMC PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
P1553ACMC | LITTELFUSE[Littelfuse] | Datasheet | Balanced Three-chip MicroCapacitance SIDACtor Device |
P1553ACMC | Littelfuse | Balanced Three-chip MicroCapacitance (MC) SIDACtor Device | |
P1553ACMC | Littelfuse | Balanced Three-chip MicroCapacitance (MC) SIDACtor Device |
AD
Similar P1553ACMC:
P1553A solid state crowbar devices
P1553AA SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
P1553AARP SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
P1553AB SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
P1553ABRP SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
P1553AC SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
P1553ACMC Balanced Three-chip MicroCapacitance SIDACtor Device
P1553ACRP SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
P1553A_L Balanced Three-chip SIDACtor