BTS410F2 DATASHEET,BTS410F2 PDF,BTS410F2 MANUAL,BTS410F2 DATA SHEETS
BTS410F2 APPLICATION
Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown)
BTS410F2 Datasheet,BTS410F2 PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
BTS410F2 | Siemens Semiconductor Group | Datasheet | Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown) |
BTS410F2 | Infineon Technologies | Datasheet | |
BTS410F2 | SIEMENS[Siemens Semiconductor Group] | Datasheet | Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown) |
AD
Similar BTS410F2:
BTS410-D2 Smart Highside Power Switch
BTS410-E2 ?4.7-42V. 220m?1.8A. Limit(scr) 5A
BTS410-F2 ?4.7-42V. 220m? 1.8A Limit(scr) 2.7A
BTS410-G2 ?4.7-42V. 220m? 1.8A Limit(scr) 2.7A
BTS410-H2 ?4.7-42V. 220m? 1.8A Limit(scr) 1.5A
BTS410D MOSFET Driver
BTS410D2 Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown)
BTS410DE3040 MOSFET Driver
BTS410DE3043 MOSFET Driver
BTS410DE3062 MOSFET Driver
BTS410DE3122 MOSFET Driver
BTS410E IC
BTS410E2 Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown)