BTS410E2 DATASHEET,BTS410E2 PDF,BTS410E2 MANUAL,BTS410E2 DATA SHEETS
BTS410E2 APPLICATION
Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown)
BTS410E2 Datasheet,BTS410E2 PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
BTS410E2 | Siemens Semiconductor Group | Datasheet | Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown) |
BTS410E2 | Infineon Technologies | Datasheet | |
BTS410E2 | SIEMENS[Siemens Semiconductor Group] | Datasheet | Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown) |
AD
Similar BTS410E2:
BTS410-D2 Smart Highside Power Switch
BTS410-E2 ?4.7-42V. 220m?1.8A. Limit(scr) 5A
BTS410-F2 ?4.7-42V. 220m? 1.8A Limit(scr) 2.7A
BTS410-G2 ?4.7-42V. 220m? 1.8A Limit(scr) 2.7A
BTS410-H2 ?4.7-42V. 220m? 1.8A Limit(scr) 1.5A
BTS410D MOSFET Driver
BTS410D2 Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown)
BTS410DE3040 MOSFET Driver
BTS410DE3043 MOSFET Driver
BTS410DE3062 MOSFET Driver
BTS410DE3122 MOSFET Driver
BTS410E IC
BTS410E2 Smart Highside Power Switch (Overload protection Current limitation Short circuit protection Thermal shutdown)