2N2017 DATASHEET,2N2017 PDF,2N2017 MANUAL,2N2017 DATA SHEETS
2N2017 APPLICATION
SMALL SIGNAL TRANSISTORS
2N2017 Datasheet,2N2017 PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
2N2017 | CENTRAL[Central Semiconductor Corp] | Datasheet | SMALL SIGNAL TRANSISTORS |
2N2017 | Central Semiconductor | Datasheet | Leaded Small Signal Transistor General Purpose |
2N2017 | Central Semiconductor Corp | SMALL SIGNAL TRANSISTORS |
AD
Similar 2N2017:
2N2000 alloy-junction germanium transistors
2N2001 alloy-junction germanium transistors
2N2002 TRANSISTOR | BJT | PNP | 5V V(BR)CEO | 100MA I(C) | TO-5
2N2003 TRANSISTOR | BJT | PNP | 5V V(BR)CEO | 100MA I(C) | TO-5
2N2004 TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 100MA I(C) | TO-5
2N2005 TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 100MA I(C) | TO-5
2N2006 TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 100MA I(C) | TO-5
2N2007 TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 100MA I(C) | TO-5
2N2008 TRANSISTOR | BJT | NPN | 110V V(BR)CEO | 500MA I(C) | TO-5
2N2015 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-36
2N2016 TRANSISTOR | BJT | NPN | 65V V(BR)CEO | 10A I(C) | TO-36
2N2017 SMALL SIGNAL TRANSISTORS
2N2018 TRANSISTOR | BJT | NPN | 125V V(BR)CEO | 2A I(C) | STR-10
2N2019 TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-10
2N2020 TRANSISTOR | BJT | NPN | 125V V(BR)CEO | 2A I(C) | STR-10