2N6989 DATASHEET,2N6989 PDF,2N6989 MANUAL,2N6989 DATA SHEETS
2N6989 APPLICATION
Chip Type 2C2222A Geometry 0400 Polarity
2N6989 Datasheet,2N6989 PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
2N6989 | SEMICOA[Semicoa Semiconductor] | Datasheet | Chip Type 2C2222A Geometry 0400 Polarity |
2N6989 | Semicoa Semiconductor | Chip Type 2C2222A Geometry 0400 Polarity NPN | |
2N6989 | Semicoa Semiconductor | Chip Type 2C2907A Geometry 0600 Polarity PNP |
AD
Similar 2N6989:
2N690 SCRs
2N6901 TRANSISTOR | MOSFET | N-CHANNEL | 100V V(BR)DSS | 1.5A I(D) | TO-205AF
2N6902 TRANSISTOR | MOSFET | N-CHANNEL | 100V V(BR)DSS | 12A I(D) | TO-204AA
2N6903 TRANSISTOR | MOSFET | N-CHANNEL | 200V V(BR)DSS | 1.5A I(D) | TO-205AF
2N6904 TRANSISTOR | MOSFET | N-CHANNEL | 200V V(BR)DSS | 8A I(D) | TO-204AA
2N6905 TRANSISTOR | JFET | N-CHANNEL | DUAL | 500UA I(DSS) | TO-71
2N6906 TRANSISTOR | JFET | N-CHANNEL | DUAL | 500UA I(DSS) | TO-71
2N6907 TRANSISTOR | JFET | N-CHANNEL | DUAL | 500UA I(DSS) | TO-71
2N6908 TRANSISTOR | JFET | N-CHANNEL | 2MA I(DSS) | TO-72
2N6909 TRANSISTOR | JFET | N-CHANNEL | 3.5MA I(DSS) | TO-72
2N690A SILICON CONTROLLED RECTIFIER AMPS, THRU VOLTS
2N691 SCRs???
2N6910 TRANSISTOR | JFET | N-CHANNEL | 5MA I(DSS) | TO-72
2N6912 TRANSISTOR | MOSFET | N-CHANNEL | 500V V(BR)DSS | 9A I(D) | TO-3
2N6913 TRANSISTOR | MOSFET | N-CHANNEL | 800V V(BR)DSS | 5.3A I(D) | TO-3