2N2368 DATASHEET,2N2368 PDF,2N2368 MANUAL,2N2368 DATA SHEETS
2N2368 APPLICATION
Chip Type 2C2369A Geometry 0005 Polarity
2N2368 Datasheet,2N2368 PDF
Part Name | Manufacturer | Description | |
---|---|---|---|
2N2368 | SEMICOA[Semicoa Semiconductor] | Datasheet | Chip Type 2C2369A Geometry 0005 Polarity |
2N2368 | CENTRAL[Central Semiconductor Corp] | Datasheet | Small Signal Transistors |
2N2368 | Semicoa Semiconductor | Chip Type 2C2369A Geometry 0005 Polarity NPN |
AD
Similar 2N2368:
2N2303 SMALL SIGNAL TRANSISTORS
2N2304 (2N2xxx) Power Transistors
2N2305 TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 6A I(C) | TO-3
2N2308 (2N2xxx) Power Transistors
2N2309 SMALL SIGNAL TRANSISTORS
2N2310 TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 500MA I(C) | TO-46
2N2311 TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 500MA I(C) | TO-46
2N2312 TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 500MA I(C) | TO-46
2N2313 TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 500MA I(C) | TO-46
2N2314 TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 500MA I(C) | TO-46
2N2315 TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 500MA I(C) | TO-46
2N2316 TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 500MA I(C) | TO-46
2N2317 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 500MA I(C) | TO-46
2N2322 Leaded Thyristor
2N2323 SCRs Planear